![]() |
|

Our World: Facts
Largest Deserts
| Desert | Location | Area |
| Sahara | North Africa | 9 096 000 km2 (growing by 70 m2 per year) |
| Arabian | South-West Asia | 1 300 000 km2 |
| Gobi | Central Asia | 1 040 000 km2 |
| Kalahari | Southern Africa | 520 000 km2 |
| Great Sandy | Australia | 420 000 km2 |
Highest Mountains in different parts of Our World
| Mountain | Location | Height |
| Mt Everest | Asia : China/Nepal | 8 848 metres |
| Mt Aconcagua | South America: Argentina | 6 960 metres |
| Mt McKinley | North America: Alaska | 6 194 metres |
| Mt Kilimanjaro | Africa: Tanzania | 5 895 metres |
| Mt Elbrus | Europe: Russia | 5 633 metres |
| Mt Jaja | Oceania: West Irian | 5 029 metres |
| Mt Vinson | Antarctica | 4 897 metres |
| Mt Cook | New Zealand | 3 764 metres |
| Mt Kosciuszko | Australia | 2 231 metres |
Longest Rivers in Each Continent
| River | Location | Length |
| Nile | Africa | 6 670 km |
| Chang Jiang (Yangtze) | Asia | 6 380 km |
| Amazon | South America | 6 450 km |
| Murray-Darling | Australia | 3 750 km |
| Volga | Europe | 3 700 km |
Largest Islands
| Island | Location | Area |
| Greenland | Greenland | 2 175 610 km |
| New Guinea | Oceania | 820 657 km2 |
| Borneo | South-East Asia | 744 360 km2 |
| Madagascar | Africa | 587 041 km2 |
| Baffin Island | North America | 508 000 km2 |
| Sumatra | South-East Asia | 473 607 km2 |
| Honshu | East Asia (Japan) | 230 500 km2 |
For many more interesting facts about the planet and the people who live on it, go to an online almanac http://www.worldalmanacforkids.com/
Acknowledge this
source in your bibliography like this:
Thomas, R. & Sydenham, S. Our World Facts. [Online] www.kidcyber.com.au (2008)
Back
to Planet Earth
updated October 2008 © kidcyber