kidcyber Dewey Task 2 Answers
| Art | 700 |
| History | 900 |
| Religions | 200 |
| Dictionaries | 400 |
| Animals | 500 |
| Science | 500 |
| Travelling in other countries | 900 |
| Folk tales | 300 |
| Medicine | 600 |
| Mathematics | 500 |
| Short stories and plays | 800 |
| Government | 300 |
| Astronomy
for beginners by Rebecca Nightsky |
520 NIG |
| Racing
wheels by Igo Faster |
796 FAS |
| John
Oxley explorer by U. P. Rivers maps and illustrations by J. Drawman |
910 RIV |
Go here for another online Dewey
quiz.
http://www.thrall.org/dewey/levels.htm