![]() |
|
Antarctic Exploration Timeline
| 1773 | James Cook : 1st circumnavigation |
| 1823 | Weddell: furthest point south |
| 1820 | Bellingshausen: 1st sight of Antarctica |
| 1840 | d'Urville: 1st landing |
| 1841 | Ross: Island, volcano discovered |
| 1897 | The 1st winter spent in Antarctica |
| 1898 | First bases established |
| 1902 | Scott: 1st balloon flight over Antarctica |
| 1911 | Amundsen reaches South Pole |
| 1912 | Scott: the race to the Pole |
| 1914-1917 | Shackleton: The Endurance expedition |
| 1927 | Admiral Byrd : 1st flight over the South Pole |
| 1946 | United States: Operation Highjump |
| 1957-58 | International
Geographical Year. South Pole station built |
| Antarctic Animals | Back to Antarctica | Back to People & Places |
If you use any part of
this, acknowledge it in your bibliography like this:
Antarctica
(2001).
[Online], Available: www.kidcyber.com.au
Updated June 2002